3rd race of the winter league-nevis range 28/12/25
Well done to everyone who braved the cold conditions and took part in the Winter League Memorial race at Nevis Range. Congratulations to Alastair MacLennan for taking home the Clare Mackintosh Memorial trophy and being the only rider to complete 11 laps. A special mention must go to our youngest rider, 7 year old Finch who was accompanied by his dad Rich. A puncture for Rich on the firs lap could have ended both their races as 7 year olds need to be accompanied. Finch however was not for stopping, so Rich had to run the next 2 laps! Many thanks to Dave and Jacqui for organising everything, to Andy for doing the timekeeping and to Geraldine for marshalling at the top in a nice chilly spot! The next race is The North Face lap run by Zeemon on Sunday the 11th of January
Name,laps,time position
1 Alastair Maclennan WHW 11 1.06.49 1st ebike
2 Barry Ferguson NACC 10 1.05.24 2nd e bike
3 Steve Bradley WHW 10 1.06.21 3rd e bike
4 Stewart MacMillan WHW 9 1.02.10 4th ebike
5 Dave Whales laggan dig crew 9 1.02.12 5th ebike
6 Paul Bailey NACC 8 1.02.21 6th e bike
7 Doug Little WHW 8 1.04.22 7th ebike
8 Campbell Mackintosh WHW 8 1.04.28 1st male
9 Ben Miller WHW/NACC 8 1.08.32 2nd male
10 James Tedham WHW 7 1.00.25 3rd male
11 Shane Wasik NACC 7 1.01.52 4th male
12 Oli Warlow WHW 7 1.03.12 5th male
13 Ben Dignan WHW 7 1.04.26 6th male
14 Neil Wright WHW 7 1.07.08 7th male
15 John Shirley WHW 6 1.04.05 8th male
16 Norman Clark WHW 6 1.05.38 8th ebike
17 James Shirley WHW 6 1.07.49 9th male
18 Foss WHW 6 1.09.25 10th male
19 Ivan Doherty WHW 5 1.02.02 11th male
20 Stephen Forbes WHW 5 1.09.55 1st u18
21 Donnie Monk WHW 5 1.09.57 2nd u18
22 Michael Grieve WHW 5 1.10.48 12th male
23 Gill Barnes WHW 4 57.15 1st female
24 Kaiden Springett WHW 4 57.30. 3rd u18
25 Marian Austin WHW 4 1.00.05 2nd female
26 Dave Balance laggan dig crew 3 23.05 9th ebike
27 Finch Mitchell 3 54.50. 1st under 12
28 Rich Mitchell 3 54.51 12th male






