

Well done to everyone taking part in today’s winter league.Many thanks to Karl Bungey for organising and to Jacqui for once again doing the timing and also organising refreshments. It was great also to see Daniel helping with the timing despite his recent injury!
The next race in the Winter League is on the 2nd of March and is being run by NACC at Sutherland’s Grove
Categories.. male female junior and ebike
Time … minutes : seconds
1st Foss ( 1st e-bike) 68: 52 8 laps
2nd Gary MacDonald ( 1st male ) 69:25 8 laps
3rd Stewart Macmillan ( 2nd ebike) 64:17 7 laps
4th James Tedham ( 2nd male) 67:16 7 laps
5th Lance Marshall (3rd ebike) 67.20 7 laps
6th Alastair Maclennan ( 3rd male ) 68: 45 7 laps
7th John Landale (4th ebike) 70:47 7 laps
8th Lily Cant ( 1st female) 71:24 7 laps
9th Ben Dignan ( 4th male) 62:52 6 laps
10th Doug Little ( 5th ebike) 65:08. 6 laps
11th Robbie Cant ( 5th male) 66:28. 6 laps
12th Gregor Muir ( 6th male) 69:52. 6 laps
13th Isla Cant (2nd female) 71:54. 6 laps
14th Zeemon Erhardt ( 7th male) 73:02 6 laps
15th Rebecca McRitchie ( 3rd female) 63:05 5 laps
16th Ivan Doherty ( 8th male) 63:32 5 laps
17th Paul Bailey ( 6th ebike) 69:10 5 laps
18th Andy Rogers ( 9th male) 72:45. 5 laps
19th Marian Austin ( 4th female) 67:36 4 laps
Junior race. (. 1 lap)
1st Alastair Cant 18:21
Well done to everyone who came along to the winter league race, thanks to Dave P for organising and to Jacqui for timing and organising refreshments. Thanks also to Lance and Doug for helping with course marking and sign collecting and to all the cake makers.
Kai Tresidder (12 mins 28 secs) and Alastair Cant (14 mins 39 secs ) battled it out for the junior race, thanks to Fraser Cran Crombie for sweeping at the back.
Main race results below (overall placing, actual time and category place). Next race is 2nd Feb at Strontian
1 Alastair Maclennan 47.03 1st e bike
2 Gary MacDonald 48.44 1st male
3 Lance Marshall 54.12 2nd ebike
4 Shane Wasik 54.15 2nd male
5 Paul Bailey 55.29 3rd ebike
6 Neil Wright 56.07 3rd male
7 Fraser Mackenzie 56.31 4th male
8 Ben Miller 56.34 5th male
9 John Landale 57.20 4th ebike
10 Ewan Thorburn 57.30 6th male
11 James Tedham 57.58 7th male
12 Isla Cant 59.53 1st female
13 Ben Dignan 59.56 8th male
14 Angus Cameron 1.00.54 9th male
15 Gregor Muir 1.01.10 10th male
16 Stewart MacMillan 1.02.00 5th E bike
17 Jamie Gall 1.02.11 11th male
18 Robbie Cant 1.02.21 12th male
19 John Shirley 1.06.18 13th male
20 Rebecca McCritchie 1.06.30 2nd female
21 Nix Forster 1.07.28 3rd female
22 Zeemon Erhardt 1.09.53 14th male
23 Ivan Doherty 1.11.49 15th male
24 Andrew Moss 1.19.29 16th male
25 Andy Rogers 1.20.18 17th male
26 Gill Barnes 1.22.19 4th female
27 Marian Austin 1.29.08 5th female
Thanks to everyone that made it along to ‘The Memorial Race’ today for Rd2 of the WHW Winter League.
Our annual collection for a chosen charity was for Macmillan Cancer Support, raising £51:54 which has now been paid into Macmillan donations
The Racing
Was exciting, with the weather holding out!
Well done to all riders
Alastair Maclennan achieved his aim and lapped the entire field on his E-bike
James Shirley led the Adult male until lap 6 when he went down hard, heeling vibes to James .
This left Gary Macdonald way out in front to take the overall win
Great battle in Adult Female with the top 3 all within 2 minutes of each other, Nix coming out on top
Well done to the juniors that made the effort Fraser and Finch
Many thanks to Vince for organising everything and to Jacqui for helping out with timing, baking and ambulance duties.
The next race of the Winter League is the Cour Loop on Sunday the 19
Well done to all of those hardy souls who took part in this year’s Xmas Handicap. The wind and rain were maybe not quite as bad as had once been expected, but were testing none the less. Special mention must go Alastair Cant and Archie Rodger who both sprinted to cross the finishing line in front of their dads. Isla Cant and Ava Marsh also did really well after a shaky start together on the tandem!
A huge thanks to Andy and Marian for organising the race, to Jacqui for organising the much needed warm refreshments at the end and to Ben for helping to resurrect the wind affected gazebo!
The next race is round 2 of the Winter at Nevis Range on the 29th of December.
Results;
Finish Time True Time
1 Isla Cant/Ava Marsh (Tandem) 46:42:00 1 James Shirley 30:15:00
2 Lily Cant 47:36:00 2 Alastair Maclennan (E-bike) 30:47:00
3 Alastair Maclennan (E-bike) 48:47:00 3 James Tedham 33:53:00
4 James Tedham 48:53:00 4 Lily Cant 34:36:00
5 James Shirley 50:15:00 5 Lance Marshall (E-bike) 34:58:00
6 Doug Little (E-bike) 50:28:00 6 Doug Little (E-bike) 35:28:00
7 John Shirley 50:48:00 7 John Shirley 38:48:00
8 Zeemon Erhart 50:49:00 m 8 Zeemon Erhart 39:49:00
9 Ivan Doherty 50:57:00 9 Nix 42:09:00
10 Lance Marshall (E-bike) 50:58:00 10 Bronagh Wishart (Gravel Bike) 42:20:00
11 Rebecca McRitchie 52:04:00 11 Isla Cant/Ava Marsh (Tandem) 42:42:00
12 Nix 52:09:00 12 Fos 42:45:00
13 Marian Austin 52:20:00 13 Rebecca McRitchie 43:04:00
14 Gill Barnes (Gravel bike) 52:55:00 14 Ivan Doherty 44:57:00
15 Bronagh Wishart (Gravel Bike) 53:20:00 15 Henry Cairns 46:11:00
16 Fos 56:45:00 16 Gill Barnes (Gravel bike) 46:55:00
17 Henry Cairns 57:11:00 17 Dave Parfitt 51:34:00
18 Alastair Cant 58:09:00 18 Marian Austin 52:20:00
19 Robbie Cant 58:10:00 19 Alastair Cant 56:09:00
20 Archie Rodger 58:29:00 20 Robbie Cant 56:10:00
21 Scott Rodger 58:30:00 21 Archie Rodger 56:34:00
22 Dave Parfitt 58:34:00 22 Scott Rodger 56:35:00
It was great to see so many riders at the NACC / WHW first Winter League of the season, with 29 in total taking to the course in Duror forest. All riders welcomed a slightly ‘milder’ race than last year, but were in anticipation of a slightly wetter course following recent rainfall. Despite the conditions, all riders completed the 8-mile course in fantastic times and thoroughly enjoyed kicking off the season. A special mention to junior riders Aaron, Lily and Isla who put down impressive runs, shaving off significant time from their results last year.
Many thanks to Ben Miller for organising everything.
Next up for the West Highland Wheelers is the Xmas handicap on the 22nd of December at Glen Nevis.
For North Argyll the next round of their winter series is Glencruitten on the 12th of January.
Thanks to Mark Clark for organising a great race for the final winter league and thanks to everyone for coming along be it to race, help out, provide a taxi service for kids or cheer folk round the course.
The kids race created a great finish to the league in the under 10s with Harris Thompson taking the win with Alistair Cant close behind throughout in 2nd place. This meant that the overall league title was shared 3 ways between Kai Tresidder, Harris and Alistair, well done boys, great racing throughout the league series this year. In U12s Kaiden Springett took the win and overall u12 league winner. Big well done to 3 year old Inga giving the race a go on her balance bike too.
In the main race Stewart MacMillan (on his ebike) was the only person to manage 9 laps taking victory and winning the ebike category in the league, Liam Moynihan, with 8 laps, was the fastest non ebike and 2nd place overall, the win placing him 1st in the series. Lily Cant held her dad Robbie off throughout the race to finish 8th overall and 1st female, taking the league series title. Robbie held on for 9th place which was enough to give him joint 3rd in the series with James Shirley (4th overall today and 2nd non ebike) (Ben Miller was 5th overall today/ 3rd non ebike and placed 2nd in the league series) Isla Cant took 2nd female… great to see junior girls racing in the main race and and Katy Maclennan took 3rd female giving her 2nd place in the series overall.
Results
1 Stewart MacMillan 9 00:44:40 1st e bike
2 Liam Moynihan 8 00:40:53 1st male
3 Lance Marshall 8 00:41:48 2nd e bike
4 James Shirley 8 00:43:23 2nd male
5 Doug Little 8 00:44:45 3rd e bike
6 Ben Miller 7 00:44:28 3rd male
7 Ben Thompson 7 00:45:30 4th male
8 Lily Cant 6 00:40:07 1st female (junior)
9 Robbie Cant 6 00:40:19 5th male
10 Gregor Muir 6 00:43:04 6th male
11 Isla Cant 6 0:43:19 2nd female (junior)
12 Damien Forster 6 00:44:22 7th male
13 Zeemon Erhardt6 0:46:27 8th male
14 Nix Forster 6 00:47:40 3rd female
15 Katy Maclennan 5 0:41:41 4th female
16 Andy Rogers 5 0:41:02 9th male
17 Henry Cairns 5 0:42:24 10th male
18 Fiona Thompson 5 0:43:27 5th female
19 Bronagh Wishart5 0:46:42 6th female
20 Gill Barnes 5 00:47:26 7th female
21 Marian Austin 4 00:42:14 8th female
WINTER LEAGUE: STRONTIAN RESULTS
A big thanks to the Bungey family for putting on such a great race at Strontian. Some great weather and fantastic racing from everyone.
YOUTH RESULTS
A hard fought battle all the way to the line for 2nd and 3rd places.
13.53 Kai
14.53 Harris
15.00 Alistair
17.35 Kaiden
ADULT RESULTS
I hope these are all correct. Do contact me with any errors (I think there is one in there) and I’ll correct them.
Some close racing that saw lap positions change quite frequently and a few sprint finishes that changed final positions.
7 – 1.03.50 Ben Miller 1-1-1-1-1-1-1
7 – 1.06.09 Doug Little (eBike) 4-4-2-2-2-2-2
7 – 1.06.31 Alastair Maclennan 2-3-3-4-3-3-3
7 – 1.06.59 Ben Thompson 3-2-2-3-4-4-4
6 – 1.01.36 Alexander Pervan 5-5-5-5-5-5
6 – 1.01.45 Aaron 6-6-6-6-6-6
6 – 1.03.01 Gregor Muir 7-7-7-7-7-7
6 – 1.05.54 Lily Cant 9-9-10-10-10-10
6 – 1.06.03 Nathan Marsh 8-8-8-8-8-9
6 – 1.06.10 Zeeman Ealand 11-11-9-9-9-8
6 – 1.08.01 Robbie Cant 10-10-11-11-11-11
6 – 1.12.34 Katie Maclennan 12-12-12-12-12-12
5 – 1.02.46 Ivan Doherty 13-13-13-13-13
5 – 1.05.54 Ava Marsh 14-14-14-14-14
5 – 1.07.59 Isla Cant 15-15-15-15-15
5 – 1.08.00 Charlotte Cant 17-16-17-16-16
5 – 1.09.35 Gill Barnes 16-17-16-17-17
3 – 53.14 Laura McConnachie 19-18-18
2 – 37.41 Cohen McConnachie 18-19
Thanks also to Jacqui, Doug, Mairi, Laura and Cameron for marshalling/lap counting/course marking/hot drinks/etc.
The next race is the final one of this year’s Winter League and will be held at Mark Clark’s croft in Glen Loy on Sunday the 14th of April. It will be followed by a BBQ and the prizegiving.
Well done to everyone who came to todays winter league at wolftrax,
5 kids battled it out in the kids race with a climb to the top of the orange then up the new blue climb and down the blue descent to finish, finishing in the following order:- Kai Tresidder (1st U10), Alistair Cant (2nd U10) Harris Thompson (3rd U10), Kaiden Springett (1st U12) and Kai McBride (4th U10)
Next up the main race had 3 big climbs taking in the upper red, lower red and new blue. It was great to see Alastair Maclennan back out racing again, coming in a very respectable 8th on his 1st ride out on the mountain bike for a few months.
Fantastic racing from the juniors with Aaron Tresidder not letting his crash stop him from coming in in 5th place, thanks to Aileen Marsh and Donald Paterson for checking him over and cleaning up the cuts at the finish. In the females it was junior rider Lily Cant who took the win.
See attached spreadsheet for full results
A huge thanks to Jacqui Parfitt for doing the timing and providing much needed refreshments at the end. Thanks to Lance Marshall and Doug Little for all their organisation and course marking, to James Shirley for bringing more freebies along, to Steve Bradley and Lindsay Carruthers for some great photos and Wolf Trax, Laggan, Scotland for letting us run the race and opening up the toilets for us.
Next race is Strontian on 25th March
A great turnout for Sunday’s Winter League race at Achaderry Estate, Roy Bridge. A testing XC course with plenty of lung busting climbs, bottomless bog and mud – all with the reward of some lovely handcrafted descent. Only 3 riders managed to complete 4 laps in the allotted time – AJ, Liam and James. Despite running out of battery on his last lap AJ came home first. There was a great battle behind him between Liam and James, with James finally managing to pull away on the last 2 laps. Once again, a special mention has to go to Aaron Tressider for being the 1st junior and 6th overall. 8 youngsters also took part in a junior race with Kai Tressider coming home with the fastest time. Well done to Archie and Innes MacDonald for completing the course despite having turned up expecting to compete in an Athletic Club winter league race! Many thanks to Leon for hosting the event and providing such great facilities and to Ruari for organising (and building!) the course. A huge thanks also to James for handing out so much free gear. The next race is at Wolftrax on the 3rd of March.
Lap 1 | Lap 2 | Lap3 | Lap4 | Total | |||
1st | AJ MacDonald | 1st e-bike | 18.38 | 18.00 | 17.52 | 19.04 | 1:13:34 |
2nd | James Shirley | 1st Male | 19.00 | 19.34 | 19.40 | 19.55 | 1:18:11 |
3rd | Liam Moynihan | 2nd Male | 19.01 | 19.34 | 19.58 | 20.57 | 1:19:30 |
4th | Stewart MacMillan | 2nd e-bike | 20.37 | 20.15 | 21.45 | 1:02:37 | |
5th | Ruari Watt | 3rd Male | 21.25 | 22.36 | 25.15 | 1:09:14 | |
6th | Aaron Tressider | 1st Junior | 22.53 | 23.37 | 25.17 | 1:11:52 | |
7th | James Tedham | 24.07 | 24.31 | 25.25 | 1:14:03 | ||
8th | Sorley Swabey | 22.55 | 26.31 | 26.38 | 1:16:04 | ||
9th | Alexander Pervan | 2nd junior | 23.49 | 26.01 | 29.22 | 1:19:12 | |
10th | Katie Maclennan | 1st Lady | 28.38 | 30.11 | 35.10 | 1:33.59 | |
11th | Lance Marshall | 3rd e-bike | 24.50 | 24.10 | 45.30 | 1:34.30 | |
12th | Lily Cant | 2nd Lady +2nd Junior | 28.10 | 30.28 | 36.53 | 1:35:41 | |
13th | Robbie Cant | 28.12 | 30.27 | 36.53 | 1:35:42 | ||
14th | Nathan Marsh | 29.05 | 31.21 | 1:00:26 | |||
15th | Gregor Muir | 29.34 | 32.39 | 1:02:13 | |||
16th | Isla Cant | 3rd Lady +3rd junior | 31.25 | 34.06 | 1:05:31 | ||
17th | Finn Watt | 34.58 | 34.15 | 1:09:13 | |||
18th | Cameron Bungey | 34.26 | 34.52 | 1:09:18 | |||
19th | Gill Barnes | 34.28 | 36.37 | 1:11:05 | |||
20th | Mathew Daly | 36.21 | 34.50 | 1:11:11 | |||
21st | Andy Rogers | 35.07 | 37.33 | 1:12:40 | |||
22nd | Ava Marsh | 35.34 | 38.56 | 1:14:30 | |||
23rd | Jess Acheson | 40.55 | 42.50 | 1:23:45 | |||
24th | Marian Austin | 42.20 | 45.41 | 1:28:01 | |||
ALTERNATE COURSE! | |||||||
1st | Scott Rodger | 25.15 | 23.35 | 28.31 | 1:17:21 |
Junior Race
Under 9’s
1st -Kai Tressider 9:09
2nd -Alistair Cant 10:30
3rd – Harris Thompson 10:51
4th -Archie Rodger 11.17
12’s and under
1st – Calum Watt 10:27
2nd equal – Lia Marsh and Archie MacDonald 10.49
4th -Innes MacDonald 18:18
Many thanks to North Argyll Cycling Club for organising round 3 of the Winter League at Sutherland’s Grove on 14th January 2024. A lovely crisp winter’s day, with occasional slidey episodes and an apparent defiance of the laws of nature in that there appeared to be more uphill than downhill! The next race is on Sunday the 11th of February at Achaderry Estate, Roy Bridge
Results
Male
1st – Matiss Robertson 52:25
2nd– Michael Bossard 54:43
3rd – Ewan Dowd 57:10
Female
1st – Lily Cant – 01:14:45
2nd– Katie Maclennan 01:17:00
3rd – Isla Cant – 01:26:05
E-Bike
1st – AJ MacDonald 44:30
2nd– Stuart Macmillan 50:20
3rd – Doug Little 53:45
All reactions:
2222