5th Race of the winter league – nevis range…
Winter League round 5 -Nevis Range 08/02/26
Well done to everyone who took part in today’s race. Many thanks to Lance for stepping in and organising what was a hard but seemingly enjoyable race! Thanks also to Alan and Norma for marshalling. The next race is on the 22nd of February at Sutherlands Grove, Barcaldine and is very kindly being run by NACC. Here are the results;
1st – Gregor Muir -8 laps 1hr 1m 50s ( Ist e-bike, although there is still a stewards enquiry pending as to potential tape braking!)
2nd- Foss -8 laps 1hr 4m 8s ( 2nd e-bike).
3rd – Alastair Maclennan – 8 laps 1hr 5m 6s ( 3rd e-bike).
4th – A J Macdonald – 8 laps 1hr 6m 55s ( 4th e-bike)
5th – Steve Bradley – 7 laps 1hr 1m 36s (5th e-bike).
6th -Lindsay Carruthers – 7 laps 1hr 2m 25s ( 6th e-bike)
7th – Stewart MacMillan – 7 laps 1hr 6m 59s ( 7th e-bike)
8th – Barry Ferguson -7 laps 1hr 7m 29s ( 8th e-bike)
9th – Gary MacDonald – 6 laps 1hr 2m 13s ( 1st Male non e-bike)
10th – Paul Bailey – 6 laps 1hr 2m 24s ( 9th e-bike)
11th -Campbell Mackintosh – 6 laps 1hr 7m 58s ( 2nd male non e-bike)
12th – Lily Cant – 5 laps 1hr 3m 4s ( 1st Female – non e-bike)
13th – Scott Rodger – 5 laps 1hr 9m 51s ( 3rd male non e-bike)
14th – Zeemon Erhardt -4 laps 1hr 1m 38s ( 4th male non e-bike)
15th – Robbie Cant -4 laps 1hr 2m 6s ( 5th male non e-bike)
16th – John Shirley -4 laps 1hr 7m 24s ( 6th male non e-bike)
17th – Marie Meldrum – 4 laps 1hr 8m 2s ( 2nd Female non e-bike)
18th – Isla Cant -3 laps 53m 44s ( 3rd female non e-bike)
19th – Ivan Doherty-3 laps 57m 25s ( 7th male non e-bike)
20th – Michael Grieve – 3 laps 59m 43s ( 8th male non e-bike)
21st – Sarah Macdonald -3 laps 1 hr exactly!!! ( 4th female non e-bike)
22nd – Gill Barnes – 2 laps 50m 40s ( 5th female non e-bike).




