Winter league round 4 -strontian 02/02/25

Well done to everyone taking part in today’s winter league.Many thanks to Karl Bungey for organising and to Jacqui for once again doing the timing and also organising refreshments. It was great also to see Daniel helping with the timing despite his recent injury!

The next race in the Winter League is on the 2nd of March and is being run by NACC at Sutherland’s Grove

 

Categories.. male female junior and ebike

Time … minutes : seconds

1st Foss ( 1st e-bike) 68: 52 8 laps

2nd Gary MacDonald ( 1st male ) 69:25 8 laps

3rd Stewart Macmillan ( 2nd ebike) 64:17 7 laps

4th James Tedham ( 2nd male) 67:16 7 laps

5th Lance Marshall (3rd ebike) 67.20 7 laps

6th Alastair Maclennan ( 3rd male ) 68: 45 7 laps

7th John Landale (4th ebike) 70:47 7 laps

8th Lily Cant ( 1st female) 71:24 7 laps

9th Ben Dignan ( 4th male) 62:52 6 laps

10th Doug Little ( 5th ebike) 65:08. 6 laps

11th Robbie Cant ( 5th male) 66:28. 6 laps

12th Gregor Muir ( 6th male) 69:52. 6 laps

13th Isla Cant (2nd female) 71:54. 6 laps

14th Zeemon Erhardt ( 7th male) 73:02 6 laps

15th Rebecca McRitchie ( 3rd female) 63:05 5 laps

16th Ivan Doherty ( 8th male) 63:32 5 laps

17th Paul Bailey ( 6th ebike) 69:10 5 laps

18th Andy Rogers ( 9th male) 72:45. 5 laps

19th Marian Austin ( 4th female) 67:36 4 laps

Junior race. (. 1 lap)

1st Alastair Cant 18:21