Winter league round 4 – achaderry estate roybridge 11/02/24
A great turnout for Sunday’s Winter League race at Achaderry Estate, Roy Bridge. A testing XC course with plenty of lung busting climbs, bottomless bog and mud – all with the reward of some lovely handcrafted descent. Only 3 riders managed to complete 4 laps in the allotted time – AJ, Liam and James. Despite running out of battery on his last lap AJ came home first. There was a great battle behind him between Liam and James, with James finally managing to pull away on the last 2 laps. Once again, a special mention has to go to Aaron Tressider for being the 1st junior and 6th overall. 8 youngsters also took part in a junior race with Kai Tressider coming home with the fastest time. Well done to Archie and Innes MacDonald for completing the course despite having turned up expecting to compete in an Athletic Club winter league race! Many thanks to Leon for hosting the event and providing such great facilities and to Ruari for organising (and building!) the course. A huge thanks also to James for handing out so much free gear. The next race is at Wolftrax on the 3rd of March.
Lap 1 | Lap 2 | Lap3 | Lap4 | Total | |||
1st | AJ MacDonald | 1st e-bike | 18.38 | 18.00 | 17.52 | 19.04 | 1:13:34 |
2nd | James Shirley | 1st Male | 19.00 | 19.34 | 19.40 | 19.55 | 1:18:11 |
3rd | Liam Moynihan | 2nd Male | 19.01 | 19.34 | 19.58 | 20.57 | 1:19:30 |
4th | Stewart MacMillan | 2nd e-bike | 20.37 | 20.15 | 21.45 | 1:02:37 | |
5th | Ruari Watt | 3rd Male | 21.25 | 22.36 | 25.15 | 1:09:14 | |
6th | Aaron Tressider | 1st Junior | 22.53 | 23.37 | 25.17 | 1:11:52 | |
7th | James Tedham | 24.07 | 24.31 | 25.25 | 1:14:03 | ||
8th | Sorley Swabey | 22.55 | 26.31 | 26.38 | 1:16:04 | ||
9th | Alexander Pervan | 2nd junior | 23.49 | 26.01 | 29.22 | 1:19:12 | |
10th | Katie Maclennan | 1st Lady | 28.38 | 30.11 | 35.10 | 1:33.59 | |
11th | Lance Marshall | 3rd e-bike | 24.50 | 24.10 | 45.30 | 1:34.30 | |
12th | Lily Cant | 2nd Lady +2nd Junior | 28.10 | 30.28 | 36.53 | 1:35:41 | |
13th | Robbie Cant | 28.12 | 30.27 | 36.53 | 1:35:42 | ||
14th | Nathan Marsh | 29.05 | 31.21 | 1:00:26 | |||
15th | Gregor Muir | 29.34 | 32.39 | 1:02:13 | |||
16th | Isla Cant | 3rd Lady +3rd junior | 31.25 | 34.06 | 1:05:31 | ||
17th | Finn Watt | 34.58 | 34.15 | 1:09:13 | |||
18th | Cameron Bungey | 34.26 | 34.52 | 1:09:18 | |||
19th | Gill Barnes | 34.28 | 36.37 | 1:11:05 | |||
20th | Mathew Daly | 36.21 | 34.50 | 1:11:11 | |||
21st | Andy Rogers | 35.07 | 37.33 | 1:12:40 | |||
22nd | Ava Marsh | 35.34 | 38.56 | 1:14:30 | |||
23rd | Jess Acheson | 40.55 | 42.50 | 1:23:45 | |||
24th | Marian Austin | 42.20 | 45.41 | 1:28:01 | |||
ALTERNATE COURSE! | |||||||
1st | Scott Rodger | 25.15 | 23.35 | 28.31 | 1:17:21 |
Junior Race
Under 9’s
1st -Kai Tressider 9:09
2nd -Alistair Cant 10:30
3rd – Harris Thompson 10:51
4th -Archie Rodger 11.17
12’s and under
1st – Calum Watt 10:27
2nd equal – Lia Marsh and Archie MacDonald 10.49
4th -Innes MacDonald 18:18