Winter league round 6- Strontian 24/03/24

WINTER LEAGUE: STRONTIAN RESULTS

A big thanks to the Bungey family for putting on such a great race at Strontian. Some great weather and fantastic racing from everyone.

YOUTH RESULTS

A hard fought battle all the way to the line for 2nd and 3rd places.

13.53 Kai

14.53 Harris

15.00 Alistair

17.35 Kaiden

ADULT RESULTS

I hope these are all correct. Do contact me with any errors (I think there is one in there) and I’ll correct them.

Some close racing that saw lap positions change quite frequently and a few sprint finishes that changed final positions.

7 – 1.03.50 Ben Miller 1-1-1-1-1-1-1

7 – 1.06.09 Doug Little (eBike) 4-4-2-2-2-2-2

7 – 1.06.31 Alastair Maclennan 2-3-3-4-3-3-3

7 – 1.06.59 Ben Thompson 3-2-2-3-4-4-4

6 – 1.01.36 Alexander Pervan 5-5-5-5-5-5

6 – 1.01.45 Aaron 6-6-6-6-6-6

6 – 1.03.01 Gregor Muir 7-7-7-7-7-7

6 – 1.05.54 Lily Cant 9-9-10-10-10-10

6 – 1.06.03 Nathan Marsh 8-8-8-8-8-9

6 – 1.06.10 Zeeman Ealand 11-11-9-9-9-8

6 – 1.08.01 Robbie Cant 10-10-11-11-11-11

6 – 1.12.34 Katie Maclennan 12-12-12-12-12-12

5 – 1.02.46 Ivan Doherty 13-13-13-13-13

5 – 1.05.54 Ava Marsh 14-14-14-14-14

5 – 1.07.59 Isla Cant 15-15-15-15-15

5 – 1.08.00 Charlotte Cant 17-16-17-16-16

5 – 1.09.35 Gill Barnes 16-17-16-17-17

3 – 53.14 Laura McConnachie 19-18-18

2 – 37.41 Cohen McConnachie 18-19

Thanks also to Jacqui, Doug, Mairi, Laura and Cameron for marshalling/lap counting/course marking/hot drinks/etc.

The next race is the final one of this year’s Winter League and will be held at Mark Clark’s croft in Glen Loy on Sunday the 14th of April. It will be followed by a BBQ and the prizegiving.